<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerBlog &#187; 1984 Diary</title>
	<atom:link href="http://www.tigerblog.net/categories/1984-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerblog.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Detroit Tigers are World Champions</title>
		<link>http://www.tigerblog.net/the-detroit-tigers-are-world-champions/</link>
		<comments>http://www.tigerblog.net/the-detroit-tigers-are-world-champions/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 09:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=491</guid>
		<description><![CDATA[1984 World Series Game 5
October 14, 1984  Tigers 8, Padres 4  Tigers Win Best of Seven Series 4-1
The score looks like a blowout, but what a game.  The Tigers took the series in five, and beat the Padres to win the World Series at Tiger Stadium.  In all, they went 4-0 [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/the-detroit-tigers-are-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Edge Padres, Now One Win Away From World Championship</title>
		<link>http://www.tigerblog.net/tigers-edge-padres-now-one-win-away-from-world-championship/</link>
		<comments>http://www.tigerblog.net/tigers-edge-padres-now-one-win-away-from-world-championship/#comments</comments>
		<pubDate>Wed, 13 Oct 2004 15:11:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=490</guid>
		<description><![CDATA[1984 World Series Game 4
October 13, 1984  Tigers 4, Padres 2  Tigers Lead Best of Seven Series 3-1
Jack Morris had a an incredible first half in 1984.  He had an equally poor second half as he got roughed up start after start.  But once the playoffs started, Morris was rock solid, [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-edge-padres-now-one-win-away-from-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Get By Padres, Take 2-1 World Series Lead</title>
		<link>http://www.tigerblog.net/tigers-get-by-padres-take-2-1-world-series-lead/</link>
		<comments>http://www.tigerblog.net/tigers-get-by-padres-take-2-1-world-series-lead/#comments</comments>
		<pubDate>Tue, 12 Oct 2004 09:46:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=488</guid>
		<description><![CDATA[1984 World Series Game 3
October 12, 1984  Tigers 5, Padres 2  Tigers Lead Best of Seven Series 2-1
Milt Wilcox got the nod in game three after pitching an incredible game a week before in the ALCS.  He started out this game on a decent note.  He let a baserunner on in [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-get-by-padres-take-2-1-world-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Even Series as Tigers Come Home to Detroit</title>
		<link>http://www.tigerblog.net/padres-even-series-as-tigers-come-home-to-detroit/</link>
		<comments>http://www.tigerblog.net/padres-even-series-as-tigers-come-home-to-detroit/#comments</comments>
		<pubDate>Sun, 10 Oct 2004 10:20:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=485</guid>
		<description><![CDATA[1984 World Series Game 2
October 10, 1984  Padres 5, Tigers 3  Best of Seven Series Tied 1-1
If there&#8217;s one thing the Tigers did well in this series, it was getting out to early leads and knocking out the starting pitcher.  This game was no exception, as the Tigers got through Padres&#8217; starter [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/padres-even-series-as-tigers-come-home-to-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game One, Extend Playoff Win Streak to Four</title>
		<link>http://www.tigerblog.net/tigers-take-game-one-extend-playoff-win-streak-to-four/</link>
		<comments>http://www.tigerblog.net/tigers-take-game-one-extend-playoff-win-streak-to-four/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 12:23:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=484</guid>
		<description><![CDATA[1984 World Series &#8211; Game One
October 9, 1984  Tigers 3, Padres 2  Tigers Lead Best of Seven Series 1-0
For the third time in four playoff games, the Tigers put a run on the board in the first inning.   Lou Whitaker led off with a single, and Alan Trammell drove him in [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-take-game-one-extend-playoff-win-streak-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gem</title>
		<link>http://www.tigerblog.net/the-gem/</link>
		<comments>http://www.tigerblog.net/the-gem/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 09:45:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=482</guid>
		<description><![CDATA[1984 American League Championship Series
October 5, 1984  Tigers 1, Royals 0  Tigers Win Best of Five Series 3-0
I really enjoy a good old pitching duel.  One of my favorite games was Jack Morris&#8217; 10 inning shutout in the 1992 World Series.  This one was just as good, and it send the [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/the-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game Two in Eleven Innings, One Win Away From World Series</title>
		<link>http://www.tigerblog.net/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/</link>
		<comments>http://www.tigerblog.net/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/#comments</comments>
		<pubDate>Sun, 03 Oct 2004 22:38:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=479</guid>
		<description><![CDATA[American League Championship Series Game 2
October 3, 1984  Tigers 5, Royals 3  Tigers Lead Best of Five Series 2-0
While the first game was over pretty much after the first inning, this game showed why the Kansas City Royals walked away with the AL West division title.
Like Game 1, the Tigers went up quickly [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Game One, Usual Suspects Contribute</title>
		<link>http://www.tigerblog.net/tigers-win-game-one-usual-suspects-contribute/</link>
		<comments>http://www.tigerblog.net/tigers-win-game-one-usual-suspects-contribute/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 09:51:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=477</guid>
		<description><![CDATA[American League Championship Series Game 1
October 2, 1984  Tigers 8, Royals 1  (Tigers Lead Best of Five Series 1-0)
Big players produce during big moments, and two of the Tiger&#8217;s bread winners, Jack Morris and Alan Trammell, came up huge in game one to give the Detroit Tigers a 1-0 lead in their quest [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-win-game-one-usual-suspects-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Final Game of Season, Rest Starters</title>
		<link>http://www.tigerblog.net/tigers-drop-final-game-of-season-rest-starters/</link>
		<comments>http://www.tigerblog.net/tigers-drop-final-game-of-season-rest-starters/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 12:31:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=475</guid>
		<description><![CDATA[September 30, 1984  Yankees 9, Tigers 2  (104-58)
Sparky rested most of his starters, and gave his pen a final tune up game before the playoff run.   Starter Randy O&#8217;Neal was shelled for seven runs, and didn&#8217;t escape the fifth inning.  Four of the five innings he threw in resulted in [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-drop-final-game-of-season-rest-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hammer Yanks, Set Franchise Win Mark</title>
		<link>http://www.tigerblog.net/tigers-hammer-yanks-set-franchise-win-mark/</link>
		<comments>http://www.tigerblog.net/tigers-hammer-yanks-set-franchise-win-mark/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 12:22:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Diary]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=473</guid>
		<description><![CDATA[September 29, 1984  Tigers 11, Yankees 3  (104-57)
With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record.   The game was actually close for a while, but with the game tied 1-1, the Tigers scored five [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-hammer-yanks-set-franchise-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
