<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerBlog &#187; Tiger Trivia Challenge</title>
	<atom:link href="http://www.tigerblog.net/categories/tiger-trivia-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerblog.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers Trivia Challenge &#8211; Question Number Ten</title>
		<link>http://www.tigerblog.net/tigers-trivia-challenge-question-number-ten/</link>
		<comments>http://www.tigerblog.net/tigers-trivia-challenge-question-number-ten/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 23:00:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/tigers-trivia-challenge-question-number-ten/</guid>
		<description><![CDATA[Alright, this is the final question.  Tom Seaver holds the record with ten consecutive strikeouts in a game.  The Tiger record is seven consecutive strikeouts, which is held by two different Tigers.
Here&#8217;s the question &#8211; Who are the two Tigers who hold the team record with seven consecutive strikeouts in a game?
It&#8217;s now 7 pm so [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tigers-trivia-challenge-question-number-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Number Nine</title>
		<link>http://www.tigerblog.net/1433/</link>
		<comments>http://www.tigerblog.net/1433/#comments</comments>
		<pubDate>Thu, 31 May 2007 19:00:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/1433/</guid>
		<description><![CDATA[In 1938, Pinky Higgins set the record for most consecutive hits with 12.  He broke Tris Speaker&#8217;s record of 11 that was back in 1920.  In 1952, a Tiger tied Pinky Higgins mark of 12 consecutive hits.
Here&#8217;s the question &#8211; Who is the Tiger who tied Pinky Higgins with twelve consecutive hits? 
It&#8217;s now 3 pm so you have [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/1433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Number Eight</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-number-eight/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-number-eight/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:00:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/tiger-trivia-challenge-question-number-eight/</guid>
		<description><![CDATA[No intro tonight.
Here&#8217;s the Question - Who is the only Tiger to hit two homeruns in the same inning? 
It&#8217;s now 10 pm so you have until 11 pm on May 30, 2007 to send your answer, as well the name of your favorite Tiger site, to trivia@tigerblog.net. For more information on the rules and the trivia contest, please [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-number-eight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Seven</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-seven/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-seven/#comments</comments>
		<pubDate>Wed, 30 May 2007 00:00:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/tiger-trivia-challenge-question-seven/</guid>
		<description><![CDATA[Nine pitchers in the modern era (since 1901) have had perfect games broken up with two outs in the ninth.  The first was Hooks Wiltse in 1908 and the last was Mike Mussina in 2001.  Two of the nine pitchers were Tigers.
Here&#8217;s the question &#8211; Who are the two Tigers to have perfect games broken up with two outs in [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Six</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-six/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-six/#comments</comments>
		<pubDate>Tue, 29 May 2007 00:00:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/tiger-trivia-challenge-question-six/</guid>
		<description><![CDATA[In 1941, Ted Williams broke Babe Ruth&#8217;s major league record of 17 consecutive games with a walk by drawing a walk in 19 consecutive games.  That record was subsequently broken by a Tiger. 
Here&#8217;s the question &#8211; Which Tigers holds the major league record for most consecutive games with a walk?
It&#8217;s now 8 pm so you have [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Five</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-five/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-five/#comments</comments>
		<pubDate>Fri, 25 May 2007 19:00:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/2007/05/25/tiger-trivia-challenge-question-five/</guid>
		<description><![CDATA[On April 25, 1901, the Detroit Tigers played their first game in the franchises history.  They beat the Milwaukee Brewers 14=13 in a huge come from behind win.  Tigers first baseman Pop Dillon hit a walk off RBI double to win the game for the Tigers but they needed a ton of runs in the ninth [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Four</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-three/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-three/#comments</comments>
		<pubDate>Thu, 24 May 2007 17:00:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/2007/05/24/tiger-trivia-challenge-question-three/</guid>
		<description><![CDATA[ Two players spent 23 seasons with the same franchise.  Brooks Robinson spent 23 years with the Baltimore Orioles while Carl Yastrzemski spent 23 years with the Boston Red Sox.  The former mark was 22 years, which is currently held by five different players, two of which are Tigers.
Here&#8217;s the Question &#8211; Who are the two [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Number Three</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-number-three/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-number-three/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:00:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/2007/05/23/tiger-trivia-challenge-question-number-three/</guid>
		<description><![CDATA[ In 1922, Rabbit Maranville racked up 672 at bats for the Boston Braves without hitting a single homerun.  That record still stands and the closest anyone has gotten was Doc Cramer who had 658 at bats for the Boston Red Sox in 1938.  The most recent player to have 600 or more at bats and not hit [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-number-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question Two</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-two/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-two/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:00:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/2007/05/22/tiger-trivia-challenge-question-two/</guid>
		<description><![CDATA[Five different Tigers have hit forty or more homeruns nine different times.  The first Tiger to do it was Hank Greenberg back in 1937.
In 1957, Duke Snider belted 40 homeruns and drove in 92 RBIs to become the first player to hit at least 40 homeruns and drive in less then 100.  Two players did it last [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Trivia Challenge &#8211; Question One</title>
		<link>http://www.tigerblog.net/tiger-trivia-challenge-question-one/</link>
		<comments>http://www.tigerblog.net/tiger-trivia-challenge-question-one/#comments</comments>
		<pubDate>Mon, 21 May 2007 16:00:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Trivia Challenge]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/2007/05/21/tiger-trivia-challenge-question-one/</guid>
		<description><![CDATA[Wahoo Sam Crawford is the all time major league leader in triples with 309.  While he played most of his career with the Tigers, he did play four seasons with the Cincinnati Reds (and there&#8217;s an interesting story behind how we got him) so his career triples total with the Tigers puts him at second [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-trivia-challenge-question-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
