<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clete Thomas Leaves Hole In Outfield After Announcing Retirement</title>
	<atom:link href="http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Feb 2010 02:29:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FiestaTiger</title>
		<link>http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/comment-page-1/#comment-32277</link>
		<dc:creator>FiestaTiger</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/#comment-32277</guid>
		<description>Ha-ha.  But, that got me thinking - how many players really did have that line over a career? Since I don&#039;t subscribe to Baseball-Reference.com I couldn&#039;t pull down the full report of who has a 1.000 BA over a career but, interestingly, pitcher Esteban Yan had an even better line over his 11-year career. He had two official at-bats. One resulted in a home run on 4 June 2000 with the Rays - his first pitch ever, off Bobby Jones of the Mets. in the other, he got a single in 2003 when he was with the Cards, so his career line is 1.000/1.000/2.500 - unless the O&#039;s call him up from Norfolk sometime this year and ask him to hit.</description>
		<content:encoded><![CDATA[<p>Ha-ha.  But, that got me thinking &#8211; how many players really did have that line over a career? Since I don&#8217;t subscribe to Baseball-Reference.com I couldn&#8217;t pull down the full report of who has a 1.000 BA over a career but, interestingly, pitcher Esteban Yan had an even better line over his 11-year career. He had two official at-bats. One resulted in a home run on 4 June 2000 with the Rays &#8211; his first pitch ever, off Bobby Jones of the Mets. in the other, he got a single in 2003 when he was with the Cards, so his career line is 1.000/1.000/2.500 &#8211; unless the O&#8217;s call him up from Norfolk sometime this year and ask him to hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/comment-page-1/#comment-32272</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/#comment-32272</guid>
		<description>Wow! they get worse every year Brian</description>
		<content:encoded><![CDATA[<p>Wow! they get worse every year Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian C.</title>
		<link>http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/comment-page-1/#comment-32266</link>
		<dc:creator>Ian C.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerblog.net/clete-thomas-leaves-hole-in-outfield-after-announcing-retirement/#comment-32266</guid>
		<description>Well played, Mr. Borawski.  You have courage that I lack on this most foolish of days.</description>
		<content:encoded><![CDATA[<p>Well played, Mr. Borawski.  You have courage that I lack on this most foolish of days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
