<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerBlog</title>
	<atom:link href="http://www.tigerblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigerblog.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 13:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smyly &#8211; The No Decision Master</title>
		<link>http://www.tigerblog.net/smyly-the-no-decision-master/</link>
		<comments>http://www.tigerblog.net/smyly-the-no-decision-master/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4973</guid>
		<description><![CDATA[Drew Smyly made his seventh start of the season and for the sixth time this season he didn&#8217;t get a decision.  He still sits at 1-0 and he has yet to &#8220;lose&#8221; his first major league start.  A more telling look is the fact that the Tigers are 4-3 in his starts but in two [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/smyly-the-no-decision-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Split</title>
		<link>http://www.tigerblog.net/athletics-split/</link>
		<comments>http://www.tigerblog.net/athletics-split/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4971</guid>
		<description><![CDATA[The Tigers salvaged a split of their four game series with the Athletics yesterday and they need a nice start by Justin Verlander and an Inge-less Athletics lineup to do it.  He threw seven solid frames and came out after that because a callous on his throwing hand broke.  Still, he needed just 104 pitches [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/athletics-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander Rights the Ship</title>
		<link>http://www.tigerblog.net/justin-verlander-rights-the-ship/</link>
		<comments>http://www.tigerblog.net/justin-verlander-rights-the-ship/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4968</guid>
		<description><![CDATA[Despite not having his best start, Justin Verlander helped push the Tigers back onto the winning side of the record with a 6-4 win over the Mariners.  He had the one rough inning in the third where he gave up three but other then that, he looked pretty solid.  His usual velocity was there even [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/justin-verlander-rights-the-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fister Returns</title>
		<link>http://www.tigerblog.net/fister-returns/</link>
		<comments>http://www.tigerblog.net/fister-returns/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:17:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4965</guid>
		<description><![CDATA[Doug Fister made his return to the Tigers rotation yesterday and you have to be happy with the results.  He was able to keep his pitch count down and threw seven shutout innings while needing just 73 pitches.  He didn&#8217;t walk anyone and he struck out three.  Keep in mind this was against a weak [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/fister-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Scherzer, Delmon Young and Brandon Inge</title>
		<link>http://www.tigerblog.net/max-scherzer-delmon-young-and-brandon-inge/</link>
		<comments>http://www.tigerblog.net/max-scherzer-delmon-young-and-brandon-inge/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:50:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4961</guid>
		<description><![CDATA[We&#8217;re one day removed from the end of the first month of baseball season and the Tigers sit at 11-11.  Considering they&#8217;ve dropped eight of their last ten, that start is a little disappointing.  We all knew this team had it&#8217;s share of holes but I didn&#8217;t think they&#8217;d be exposed this quickly.  That doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/max-scherzer-delmon-young-and-brandon-inge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Tigers Fun</title>
		<link>http://www.tigerblog.net/randon-tigers-fun/</link>
		<comments>http://www.tigerblog.net/randon-tigers-fun/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:16:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4957</guid>
		<description><![CDATA[The Tigers had the day off and they&#8217;re coming off a tough series against the Rangers. 10-6 isn&#8217;t bad, and the Tigers are tied for first place but it could be better and hopefully Max Scherzer rights his own ship tonight. Rather then doing a &#8220;two weeks and a half in review&#8221; let&#8217;s just look [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/randon-tigers-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Stadium Tribute</title>
		<link>http://www.tigerblog.net/tiger-stadium-tribute/</link>
		<comments>http://www.tigerblog.net/tiger-stadium-tribute/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:16:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tiger Stadium]]></category>
		<category><![CDATA[Tigers History]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4955</guid>
		<description><![CDATA[Last week, Tiger Stadium would have turned 100 years old.  In a great column, Chris Jaffe runs through what he considers the 10 greatest games played at Tiger Stadium.  My favorite on the list was the 1987 Blue Jays series.  Good stuff as always out of Chris and if you want more from him, be [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/tiger-stadium-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed</title>
		<link>http://www.tigerblog.net/exposed/</link>
		<comments>http://www.tigerblog.net/exposed/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:59:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4952</guid>
		<description><![CDATA[Prior to the season, there was quite a bit of excitement with Tigers fans.  When I&#8217;d talk to them, I&#8217;d try to stay positive as well and I&#8217;d say the Tigers are pretty much a lock to win their division and will probably have the best record in the American League if not in baseball.  [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/exposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drew Smyly Looks Sharp</title>
		<link>http://www.tigerblog.net/drew-smyly-looks-sharp/</link>
		<comments>http://www.tigerblog.net/drew-smyly-looks-sharp/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:51:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4949</guid>
		<description><![CDATA[Drew Smyly made his second career start last night and this was a good one.    He gave up seven hits and just one walk with four four strikeouts but he needed 101 pitches to get through six innings.  What was most impressive was he seemed to keep the ball down and had 13 ground ball [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/drew-smyly-looks-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Games In</title>
		<link>http://www.tigerblog.net/nine-games-in/</link>
		<comments>http://www.tigerblog.net/nine-games-in/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:44:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2012 Tigers]]></category>

		<guid isPermaLink="false">http://www.tigerblog.net/?p=4944</guid>
		<description><![CDATA[Well, the Tigers are nine games into the season and even with the small sample size, this fraction of the season has been telling.  The good news is, the Tigers are 6-3.  Just as good, they&#8217;re in first place.  Not so good is that some of their weaknesses have shown in this last stretch where [...]]]></description>
		<wfw:commentRss>http://www.tigerblog.net/nine-games-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.289 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 23:24:06 -->

